Burbank Water & Power (BWP) offers an innovative program to support residential electric vehicle (EV) charging infrastructure. This utility-sponsored initiative aims to make EV charging more accessible and affordable for Burbank residents. The program provides rebates for various types of EV chargers and associated upgrades, with special considerations for disadvantaged communities.
The Burbank Residential EV Chargers program offers rebates for different types of charging equipment and related electrical upgrades. All rebates are prescriptive, meaning they are based on predetermined criteria. Let’s explore the different options available:
Feature | Requirement |
---|---|
Charging Plug | SAE J1772 |
Minimum Power | 3.3kW |
Network Capability | Non-networked |
Rate Plan Requirement | BWP’s time-of-use (TOU) rate for EV owners (minimum 12 months) |
Rebate Amount | Lesser of $200 per charger OR 100% of project cost |
Feature | Requirement |
---|---|
Charging Plug | SAE J1772 |
Minimum Power | 3.3kW |
Network Capability | Must have network/Wi-Fi capability and be connected to a participating EV charging network at all times |
Rate Plan Requirement | BWP’s time-of-use (TOU) rate for EV owners (minimum 12 months) |
Rebate Amount | Lesser of $500 per charger OR 100% of project cost |
For residents who need to upgrade their electrical panel to accommodate an EV charger, BWP offers an additional rebate:
BWP offers enhanced rebates for residents in Disadvantaged Communities as designated by the California Environmental Protection Agency. These areas may also be referred to as program-defined low-income areas.
Feature | Requirement |
---|---|
Charging Plug | SAE J1772 |
Minimum Power | 3.3kW |
Network Capability | Non-networked |
Rate Plan Requirement | BWP’s time-of-use (TOU) rate for EV owners (minimum 12 months) |
Location Requirement | Must be in a designated Disadvantaged Community |
Rebate Amount | Lesser of $300 per charger OR 100% of project cost |
Feature | Requirement |
---|---|
Charging Plug | SAE J1772 |
Minimum Power | 3.3kW |
Network Capability | Must have network/Wi-Fi capability and be connected to a participating EV charging network at all times |
Rate Plan Requirement | BWP’s time-of-use (TOU) rate for EV owners (minimum 12 months) |
Location Requirement | Must be in a designated Disadvantaged Community |
Rebate Amount | Lesser of $600 per charger OR 100% of project cost |
For panel upgrades in Disadvantaged Communities:
Burbank Water & Power’s Residential EV Chargers program offers substantial incentives to help residents transition to electric vehicles. By providing rebates for both standard and smart chargers, as well as necessary panel upgrades, BWP is making it easier and more affordable for Burbank residents to install home charging stations. The enhanced rebates for disadvantaged communities further demonstrate BWP’s commitment to ensuring equitable access to EV charging infrastructure across all neighborhoods.