Important: The Fleet-ZERO rolling application is currently open year-round for Qualifying Entities requesting $50,000 or less in funding. School buses are ineligible for this program.
The Charge Ahead Colorado – Fleet Zero program is an initiative by the Colorado Energy Office (CEO) to support the adoption of electric vehicles and charging infrastructure across the state. This program offers various rebates for different types of electric vehicle charging stations.
Aspect | Details |
---|---|
Geography | State of Colorado |
Status | Open |
Start Date | September 30, 2024 |
Date | Update |
---|---|
October 4, 2024 | The grant is now open through November 15, 2024 |
June 24, 2024 | The rebate program is now closed |
April 22, 2024 | The program is now open through June 21, 2024 |
February 20, 2024 | The next period will be April – May 2024 |
The program offers various rebates based on the type and power of the charging station. Below are the details for different categories:
Charger Type | Rebate Amount | Notes |
---|---|---|
DCFC 50 – 99kW Single Port | Lesser of $35,000 per Station OR 80% of Project Cost | Minimum 50kW+, Proprietary chargers not eligible |
DCFC ≥100kW Single port | Lesser of $50,000 per Station OR 80% of Project Cost | Minimum 100kW+, Proprietary chargers not eligible |
DCFC 50 – 99kW Dual Port | Lesser of $50,000 per Station OR 80% of Project Cost | Minimum 50kW+, Proprietary chargers not eligible |
DCFC ≥100kW Double port | Lesser of $70,000 per Station OR 80% of Project Cost | Minimum 100kW+, Proprietary chargers not eligible |
Level 2 <19kW Single Port | Lesser of $3,000 per Charger OR 80% of Project Cost | For chargers <19kW |
Level 2 19-49.9kW Single Port | Lesser of $5,000 per Charger OR 80% of Project Cost | For chargers 19-49.9kW |
Level 2 <19kW Double Port | Lesser of $6,000 per Charger OR 80% of Project Cost | For chargers <19kW |
Level 2 19-49.9kW Double Port | Lesser of $10,000 per Charger OR 80% of Project Cost | For chargers 19-49.9kW |
Qualifying Entities include Disadvantaged Business Enterprises, Minority Business Enterprises (MBE), Small Business Enterprises (SBE), Veteran-Owned Small Businesses (VOSB), Women Business Enterprises (WBE), Government Agencies, Non-profit Organizations, School Districts (Not available for electric school bus charging), and Tribal Entities.
Charger Type | Rebate Amount | Notes |
---|---|---|
DCFC 50 – 99kW Single Port | Lesser of $37,000 per Station OR 90% of Project Cost | Minimum 50kW+, Proprietary chargers not eligible |
DCFC ≥100kW Single port | Lesser of $52,000 per Station OR 90% of Project Cost | Minimum 100kW+, Proprietary chargers not eligible |
DCFC 50 – 99kW Dual Port | Lesser of $54,000 per Station OR 90% of Project Cost | Minimum 50kW+, Proprietary chargers not eligible |
DCFC ≥100kW Double port | Lesser of $74,000 per Station OR 90% of Project Cost | Minimum 100kW+, Proprietary chargers not eligible |
Level 2 <19kW Single Port | Lesser of $3,500 per Charger OR 90% of Project Cost | For chargers <19kW |
Level 2 19-49.9kW Single Port | Lesser of $5,500 per Charger OR 90% of Project Cost | For chargers 19-49.9kW |
Level 2 <19kW Double Port | Lesser of $7,000 per Charger OR 90% of Project Cost | For chargers <19kW |
Level 2 19-49.9kW Double Port | Lesser of $11,000 per Charger OR 90% of Project Cost | For chargers 19-49.9kW |
For more information about the Charge Ahead Colorado – Fleet Zero program, please visit the Colorado Energy Office website or contact their office directly.