We appreciate your interest in our incentives. While this program has concluded, we're always working on new ways to support sustainable transportation.
The Colorado Energy Office (CEO) has implemented the CO EV Fast-Charging Plazas Program to support the development of electric vehicle charging infrastructure across the state. This program is part of the National Electric Vehicle Infrastructure (NEVI) initiative and aims to create a network of fast-charging stations along designated EV corridors.
Existing sites looking to upgrade to NEVI compliance are eligible to request fewer than 4 chargers.
The rebate program is currently out of funding. Current funding is being provided through the NEVI program.
As part of the National Electric Vehicle Infrastructure (NEVI) program, this rebate follows specific guidelines. While exact rules are set by each state, some general NEVI requirements include:
Event | Date |
---|---|
Start Date | 07/29/2024 |
Official Website | https://energyoffice.colorado.gov/transportation/grants-incentives/dcfc-plazas |
Date | Event |
---|---|
09/23/2024 | The rebate program is now closed. |
07/30/2024 | The rebate program is now open until 9/20/24. |
07/15/2024 | The next round of funding is expected to open on July 29 and run until 9/20/24. |
The program offers different rebate amounts based on the location and whether the site is in a Disproportionately Impacted Community (DI/DAC). All chargers must have at least 150kW output and a minimum of 4 chargers per site (unless upgrading an existing site to NEVI compliance).
Location | Rebate Amount | Maximum Percentage |
---|---|---|
Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, and Jefferson County | Lesser of $90,000 per Charger | 50% of Project Cost |
DI/DAC in Seven County Denver Metro Area | Lesser of $95,000 per Charger | 50% of Project Cost |
Location | Rebate Amount | Maximum Percentage |
---|---|---|
Pueblo, El Paso, Larimer and Weld County | Lesser of $115,000 per Charger | 65% of Project Cost |
DI/DAC in Front Range Urban Locations | Lesser of $120,000 per Charger | 65% of Project Cost |
Location | Rebate Amount | Maximum Percentage |
---|---|---|
Remainder of the State outside of the aforementioned Counties | Lesser of $140,000 per Charger | 80% of Project Cost |
DI/DAC in Rural Locations | Lesser of $145,000 per Charger | 80% of Project Cost |
For more information and updates on the CO EV Fast-Charging Plazas Program, please visit the Colorado Energy Office website.